Ann Arbor, MI 48104
MLS# 25003193
Status: Sold
6 beds | 6 baths | 4255 sqft

Property Description
Burns Park Dutch Colonial 5 bd, 4.5 ba, 2 car det garage, long brick driveway home blends classic elegance w/modern updates. Enjoy spacious rms, stunning baseboards, & wood floors throughout. The gourmet kitchen features custom cherry cabinets, granite counters, & top-tier appliances like a Sub-Zero fridge & Wolf range. The grand dining rm & light-filled living spaces lead to a private paver patio. Located on a corner lot, one block from Burns Park School, walk to University of Michigan, schools, parks, downtown & shops. Noteworthy items: commercial-grade steam boiler (2017), new water heater (2024), Roof has 50 yr. shingles,Unico A/C, renovated detached garage (2022). A perfect mix of character and comfort!Home Energy Score of 1.Download report at stream.a2gov.org
| Room Name | Length | Length | Width | Level | Width |
| Dining Room | 18.00 | 18.00 | 22.00 | Main | 22.00 |
| Kitchen | 18.00 | 18.00 | 18.00 | Main | 18.00 |
| Other | 26.00 | 26.00 | 11.00 | Main | 11.00 |
| Living Room | 14.00 | 14.00 | 35.00 | Upper | 35.00 |
| Primary Bedroom | 21.00 | 21.00 | 16.00 | Upper | 16.00 |
| Primary Bathroom | 10.00 | 10.00 | 6.00 | Upper | 6.00 |
| Bathroom 2 | 14.00 | 14.00 | 7.00 | Upper | 7.00 |
| Bedroom 2 | 14.00 | 14.00 | 14.00 | Upper | 14.00 |
| Bathroom 3 | 8.00 | 8.00 | 4.00 | Upper | 4.00 |
| Bedroom 3 | 14.00 | 14.00 | 14.00 | Upper | 14.00 |
| Office | 20.00 | 20.00 | 16.00 | Upper | 16.00 |
| Bedroom 4 | 15.00 | 15.00 | 16.00 | Upper | 16.00 |
| Office | 11.00 | 11.00 | 10.00 | Upper | 10.00 |
| Other | 9.00 | 9.00 | 5.00 | Upper | 5.00 |
| Bedroom 5 | 17.00 | 17.00 | 16.00 | Upper | 16.00 |
| Recreation | 40.00 | 40.00 | 13.00 | Basement | 13.00 |
| Kitchen | 8.00 | 8.00 | 7.00 | Basement | 7.00 |
| Laundry | 8.00 | 8.00 | 12.00 | Basement | 12.00 |
Listing Office: The Charles Reinhart Company
Listing Agent: Maura Rains
Last Updated: March - 27 - 2025
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
HERD Report 




