Ann Arbor, MI 48104
MLS# 25050704
Status: Sold
7 beds | 3 baths | 2888 sqft

Property Description
Rare Opportunity in Burns Park - Exceptional Development Potential. Welcome to this unique and highly sought-after property in Ann Arbor's Burns Park neighborhood, offering extensive building, renovation, or investment possibilities. Situated in the heart of the city, this spacious lot features an existing 7-bedroom, 3-bathroom home that can be either thoughtfully renovated or completely replaced with new construction. Zoned R2B, this property presents a special opportunity for development tailored to University of Michigan-affiliated organizations, making it ideal for student housing, co-ops, or group residences. Also enticing, the current zoning allows for a second home to be built at the rear of the property, with a building footprint exceeding 3,000 square feet. Whether you're looking to restore the charm of the existing residence or develop a multi-unit investment property, the options are truly remarkable. HERD score of 1
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Living Room | 18.00 | 18.00 | 12.00 | Main | 12.00 | |
| Family Room | 12.00 | 12.00 | 12.00 | Main | 12.00 | |
| Dining Room | 14.00 | 14.00 | 12.00 | Main | 12.00 | |
| Other | 15.00 | 15.00 | 8.00 | Main | 8.00 | Sun Porch |
| Bathroom 1 | 7.00 | 7.00 | 8.00 | Main | 8.00 | |
| Kitchen | 16.00 | 16.00 | 10.00 | Main | 10.00 | |
| Primary Bedroom | 11.50 | 11.50 | 18.00 | Upper | 18.00 | |
| Bedroom 2 | 11.00 | 11.00 | 11.00 | Upper | 11.00 | |
| Bedroom 3 | 12.00 | 12.00 | 12.00 | Upper | 12.00 | |
| Bedroom 4 | 12.00 | 12.00 | 11.50 | Upper | 11.50 | |
| Primary Bathroom | 7.00 | 7.00 | 9.00 | Upper | 9.00 | |
| Bedroom 5 | 17.00 | 17.00 | 15.00 | Upper | 15.00 | Third Floor |
| Bedroom 6 | 16.00 | 16.00 | 9.00 | Upper | 9.00 | Third Floor |
| Living Room | 15.00 | 15.00 | 19.00 | Lower | 19.00 | |
| Other | 10.50 | 10.50 | 13.00 | Lower | 13.00 | Bedroom 7 |
| Kitchen | 10.50 | 10.50 | 7.00 | Lower | 7.00 | |
| Laundry | 12.00 | 12.00 | 17.00 | Lower | 17.00 | |
| Bathroom 3 | 5.00 | 5.00 | 7.00 | Lower | 7.00 |
Listing Office: Bob White Realty
Listing Agent: Carson Alexander-White
Last Updated: January - 09 - 2026
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





