Kalamazoo, MI 49006
MLS# 25030820
5 beds | 2 baths | 1480 sqft

Property Description
Excellent student rental opportunity - within walking distance to WMU. It's already leased for the fall semester! This updated 5 bedroom, 2 bathroom ranch is close to everything and has been well taken care of. Large concrete driveway with ample parking.
| Room Name | Length | Length | Width | Level | Width |
| Primary Bedroom | 13.58 | 13.58 | 10.83 | Main | 10.83 |
| Bedroom 2 | 10.58 | 10.58 | 12.33 | Main | 12.33 |
| Bedroom 3 | 11.00 | 11.00 | 9.83 | Main | 9.83 |
| Bedroom 4 | 7.58 | 7.58 | 9.90 | Main | 9.90 |
| Bedroom 5 | 7.90 | 7.90 | 9.90 | Main | 9.90 |
| Bathroom 1 | 7.50 | 7.50 | 8.42 | Main | 8.42 |
| Bathroom 2 | 7.90 | 7.90 | 6.67 | Main | 6.67 |
| Living Room | 13.08 | 13.08 | 17.00 | Main | 17.00 |
| Kitchen | 7.90 | 7.90 | 17.42 | Main | 17.42 |
Listing Office: Bergrand Realty
Listing Agent: Richard Albert
Last Updated: September - 27 - 2025
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





