New Buffalo, MI 49117
MLS# 25040201
6 beds | 5 baths | 3000 sqft

Property Description
Rare opportunity to own two income-producing homes in the heart of New Buffalo, each with Acitve STR permits, transferring at closing: 116 N Smith (6 bed, 4.5 bath, private heated pool, 2023 hot tub, guest house) and 205 S Whittaker (5 bed, 2.5 bath, private pool & hot tub, updated finishes). Both offer inviting outdoor living spaces and prime locations just minutes to the beach, shops, dining, and marina. Strong rental history with high occupancy makes this a turnkey Harbor Country investment.
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Kitchen | 12.00 | 12.00 | 8.00 | Main | 8.00 | Pool House |
| Dining Area | 12.00 | 12.00 | 7.00 | Main | 7.00 | Pool House |
| Primary Bedroom | 12.00 | 12.00 | 11.00 | Main | 11.00 | Pool House |
| Bedroom 2 | 13.00 | 13.00 | 10.00 | Main | 10.00 | Pool House |
| Living Room | 12.00 | 12.00 | 17.00 | Main | 17.00 | Pool House |
| Bathroom 1 | 12.00 | 12.00 | 5.00 | Main | 5.00 | Pool House |
| Kitchen | 14.00 | 14.00 | 16.00 | Main | 16.00 | Primary Home |
| Family Room | 15.00 | 15.00 | 22.00 | Main | 22.00 | Primary Home |
| Primary Bedroom | 15.00 | 15.00 | 9.00 | Main | 9.00 | Primary Home |
| Bathroom 1 | 8.00 | 8.00 | 5.00 | Main | 5.00 | Primary Home |
| Other | 15.00 | 15.00 | 9.00 | Main | 9.00 | Primary Home - Bar |
| Game Room | 10.00 | 10.00 | 14.00 | Main | 14.00 | Primary Home |
| Laundry | 4.00 | 4.00 | 10.00 | Main | 10.00 | Primary Home |
| Bathroom 2 | 4.00 | 4.00 | 8.00 | Main | 8.00 | Primary Home - Half |
| Recreation | 15.00 | 15.00 | 22.00 | Main | 22.00 | Primary Home |
| Bedroom 2 | 11.00 | 11.00 | 18.00 | Main | 18.00 | Primary Home |
| Dining Room | 15.00 | 15.00 | 26.00 | Main | 26.00 | Primary Home |
| Bedroom 3 | 13.00 | 13.00 | 21.00 | Upper | 21.00 | Primary Home |
| Bedroom 4 | 15.00 | 15.00 | 22.00 | Upper | 22.00 | Primary Home |
| Bathroom 3 | 4.00 | 4.00 | 8.00 | 8.00 | Primary Home |
Listing Office: @properties Christie's International R.E.
Listing Agent: Klaus Nyman
Last Updated: December - 15 - 2025
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





