New Buffalo, MI 49117
MLS# 20029518
Status: Sold
4 beds | 7 baths | 4384 sqft

Property Description
Tuscan Lakefront Estate. A one of a kind Harbor Country Michigan luxury retreat where Tuscan Architecture, artistic gated gardens and an expansive green lawn overlooks stunning Lake Michigan. Gated privacy, infinity pool, spa tub and outdoor fire. Interiors of beautifully plastered walls and columns, wide plank flooring, ceilings coffered in wood with others barrel style and colorfully tiled. French doors opening to classic iron railings and broad terraces. Significant living and dining space with open kitchen. Total of 5-bedroom suites with private baths plus a library office with a full bath of its own. Elevator, home theater and hand-crafted wine room. Carriage house with guest quarters, garages for 4 cars, over 1 acre for additional guest house or recreation.
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Kitchen | 20.00 | 20.00 | 16.00 | Main | 16.00 | |
| Living Room | 32.00 | 32.00 | 17.00 | Main | 17.00 | |
| Dining Area | 32.00 | 32.00 | 23.00 | Main | 23.00 | |
| Laundry | 10.00 | 10.00 | 8.00 | Main | 8.00 | |
| Primary Bedroom | 22.00 | 22.00 | 20.00 | Upper | 20.00 | |
| Primary Bathroom | 17.00 | 17.00 | 13.00 | Upper | 13.00 | |
| Bedroom 2 | 17.00 | 17.00 | 10.00 | Upper | 10.00 | |
| Bedroom 3 | 20.00 | 20.00 | 11.00 | Upper | 11.00 | |
| Bedroom 4 | 16.00 | 16.00 | 16.00 | Lower | 16.00 | |
| Bathroom 1 | 10.00 | 10.00 | 6.00 | Main | 6.00 | Full Bath |
| Bathroom 2 | 9.00 | 9.00 | 5.00 | Main | 5.00 | Half Bath |
| Other | 11.00 | 11.00 | 5.00 | Upper | 5.00 | Ensuite Bathroom |
| Other | 11.00 | 11.00 | 5.00 | Upper | 5.00 | Ensuite Bathroom |
| Other | 21.00 | 21.00 | 18.00 | Lower | 18.00 | Movie Theatre |
| Other | 18.00 | 18.00 | 8.00 | Lower | 8.00 | Lower Level Full Bathroom |
| Other | 23.00 | 23.00 | 13.00 | Upper | 13.00 | Guest House Bedroom |
| Other | 16.00 | 16.00 | 8.00 | Upper | 8.00 | Guest House Kitchen |
| Other | 23.00 | 23.00 | 15.00 | Upper | 15.00 | Guest House Living Room |
| Family Room | 16.00 | 16.00 | 16.00 | Lower | 16.00 | |
| Other | 23.00 | 23.00 | 10.00 | Lower | 10.00 | Wine Cellar |
Listing Office: Berkshire Hathaway HomeServices Chicago
Listing Agent: Rob Gow
Last Updated: November - 24 - 2022
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Seller's Disclosure 




